1/2" Heliax Low Density Foam 50 Ohm Coax Black Cable Per Foot
1/2" Heliax Low Density Foam 50 Ohm Coax Black Cable Per Foot
Buy Now, Pay Later with No Interest if paid in full within 6-12 months. Choose Klarna payment option at the checkout for details of this, and other long-term low-interest financing options.
Free Lifetime Support. SKU / Model: LDF4-50A
1(855)846-2654
Need installation quote, or help with designing a custom solution? Submit a request for quote.
- Description
- Reviews
- Questions & Answers
- Make An Offer
- Warning
Description
Product Description
This is a half inch thick diameter Heliax low density foam coaxial cable. It is black in color. It has 50 Ohm impedance. It is sold by the foot. It is manufactured by Andrew antenna & wire company that is now owned by CommScope communication infrastructure company. Item name: HELIAX Low Density Foam Coaxial Cable, corrugated copper, 1/2 inch, black PE jacket (Halogen free jacketing non-fire-retardant). SKU: LDF4-50A.
These frequency signal transmitting coax cables are used in systems such as cell phone signal booster, repeater, distributed antenna system (DAS), bidirectional amplifier (BDA) systems, etc. to connect antennas with system components such as cellular amplifier main base unit. Prep tool and cable connector(s) not included with purchase. They must be purchased separately, as needed.
Please Note: This half an inch thick coax. cable is available in bulk and is priced per foot because it is sold by the foot. Therefore, after adding this item to cart, please update "quantity" in shopping cart based upon number of feet required.
General Specifications:
Flexibility | Standard. |
---|---|
Jacket Color | Black. |
Dimensions:
Diameter Over Dielectric | 12.954 mm | 0.51 in. |
---|---|
Diameter Over Jacket | 15.875 mm | 0.625 in. |
Inner Conductor OD | 4.826 mm | 0.19 in. |
Outer Conductor OD | 13.97 mm | 0.55 in. |
Nominal Size | 1/2 in. |
Electrical Specifications:
Cable Impedance | 50 ohm ±1 ohm. |
---|---|
Capacitance | 75.8 pF/m | 23.104 pF/ft. |
dc Resistance, Inner Conductor | 1.48 ohms/km | 0.451 ohms/kft. |
dc Resistance, Outer Conductor | 2.69 ohms/km | 0.82 ohms/kft. |
dc Test Voltage | 4000 V. |
Inductance | 0.19 µH/m | 0.058 µH/ft. |
Insulation Resistance | 100000 MOhms-km. |
Jacket Spark Test Voltage (rms) | 8000 V. |
Operating Frequency Band | 1 – 8800 MHz. |
Peak Power | 40 kW. |
Velocity | 88 %. |
Attenuation:
Frequency 1 MHz | Attenuation (dB/100 ft) = 0.064; Average Power (kW) = 36.11. |
---|---|
Frequency 1.5 MHz | Attenuation (dB/100 ft) = 0.079; Average Power (kW) = 29.46. |
Frequency 2 MHz | Attenuation (dB/100 ft) = 0.091; Average Power (kW) = 25.50. |
Frequency 10 MHz | Attenuation (dB/100 ft) = 0.205; Average Power (kW) = 11.35. |
Frequency 20 MHz | Attenuation (dB/100 ft) = 0.291; Average Power (kW) = 7.99. |
Frequency 30 MHz | Attenuation (dB/100 ft) = 0.357; Average Power (kW) = 6.51. |
Frequency 50 MHz | Attenuation (dB/100 ft) = 0.463; Average Power (kW) = 5.02. |
Frequency 85 MHz | Attenuation (dB/100 ft) = 0.608; Average Power (kW) = 3.82 |
Frequency 88 MHz | Attenuation (dB/100 ft) = 0.619; Average Power (kW) = 3.76. |
Frequency 100 MHz | Attenuation (dB/100 ft) = 0.661; Average Power (kW) = 3.52. |
Frequency 108 MHz | Attenuation (dB/100 ft) = 0.688; Average Power (kW) = 3.38. |
Frequency 150 MHz | Attenuation (dB/100 ft) = 0.815; Average Power (kW) = 2.85. |
Frequency 174 MHz | Attenuation (dB/100 ft) = 0.880; Average Power (kW) = 2.64. |
Frequency 200 MHz | Attenuation (dB/100 ft) = 0.946; Average Power (kW) = 2.46. |
Frequency 204 MHz | Attenuation (dB/100 ft) = 0.956; Average Power (kW) = 2.43. |
Frequency 300 MHz | Attenuation (dB/100 ft) = 1.169; Average Power (kW) = 1.99. |
Frequency 400 MHz | Attenuation (dB/100 ft) = 1.360; Average Power (kW) = 1.71. |
Frequency 450 MHz | Attenuation (dB/100 ft) = 1.447; Average Power (kW) = 1.61. |
Frequency 460 MHz | Attenuation (dB/100 ft) = 1.464; Average Power (kW) = 1.59. |
Frequency 500 MHz | Attenuation (dB/100 ft) = 1.530; Average Power (kW) = 1.52. |
Frequency 600 MHz | Attenuation (dB/100 ft) = 1.686; Average Power (kW) = 1.38. |
Frequency 700 MHz | Attenuation (dB/100 ft) = 1.831; Average Power (kW) = 1.27. |
Frequency 800 MHz | Attenuation (dB/100 ft) = 1.968; Average Power (kW) = 1.18. |
Frequency 824 MHz | Attenuation (dB/100 ft) = 1.999; Average Power (kW) = 1.16. |
Frequency 894 MHz | Attenuation (dB/100 ft) = 2.089; Average Power (kW) = 1.11. |
Frequency 960 MHz | Attenuation (dB/100 ft) = 2.171; Average Power (kW) = 1.07. |
Frequency 1000 MHz | Attenuation (dB/100 ft) = 2.220; Average Power (kW) = 1.05. |
Frequency 1218 MHz | Attenuation (dB/100 ft) = 2.472; Average Power (kW) = 0.94. |
Frequency 1250 MHz | Attenuation (dB/100 ft) = 2.507; Average Power (kW) = 0.93. |
Frequency 1500 MHz | Attenuation (dB/100 ft) = 2.771; Average Power (kW) = 0.84. |
Frequency 1700 MHz | Attenuation (dB/100 ft) = 2.970; Average Power (kW) = 0.78. |
Frequency 1794 MHz | Attenuation (dB/100 ft) = 3.060; Average Power (kW) = 0.76. |
Frequency 1800.0 MHz | Attenuation (dB/100 ft) = 3.066; Average Power (kW) = 0.76. |
Frequency 2000 MHz | Attenuation (dB/100 ft) = 3.251; Average Power (kW) = 0.72. |
Frequency 2100 MHz | Attenuation (dB/100 ft) = 3.341; Average Power (kW) = 0.70. |
Frequency 2200 MHz | Attenuation (dB/100 ft) = 3.429; Average Power (kW) = 0.68. |
Frequency 2300 MHz | Attenuation (dB/100 ft) = 3.516; Average Power (kW) = 0.66. |
Frequency 2500 MHz | Attenuation (dB/100 ft) = 3.685; Average Power (kW) = 0.63. |
Frequency 2700 MHz | Attenuation (dB/100 ft) = 3.849; Average Power (kW) = 0.60. |
Frequency 3000 MHz | Attenuation (dB/100 ft) = 4.086; Average Power (kW) = 0.57. |
Frequency 3400 MHz | Attenuation (dB/100 ft) = 4.389; Average Power (kW) = 0.53. |
Frequency 3600 MHz | Attenuation (dB/100 ft) = 4.536; Average Power (kW) = 0.51. |
Frequency 3700 MHz | Attenuation (dB/100 ft) = 4.608; Average Power (kW) = 0.50. |
Frequency 3800 MHz | Attenuation (dB/100 ft) = 4.679; Average Power (kW) = 0.50. |
Frequency 3900 MHz | Attenuation (dB/100 ft) = 4.750; Average Power (kW) = 0.49. |
Frequency 4000 MHz | Attenuation (dB/100 ft) = 4.820; Average Power (kW) = 0.48. |
Frequency 4100 MHz | Attenuation (dB/100 ft) = 4.889; Average Power (kW) = 0.48. |
Frequency 4200 MHz | Attenuation (dB/100 ft) = 4.958; Average Power (kW) = 0.47. |
Frequency 4300 MHz | Attenuation (dB/100 ft) = 5.027; Average Power (kW) = 0.46. |
Frequency 4400 MHz | Attenuation (dB/100 ft) = 5.094; Average Power (kW) = 0.46. |
Frequency 4500 MHz | Attenuation (dB/100 ft) = 5.161; Average Power (kW) = 0.45. |
Frequency 4600 MHz | Attenuation (dB/100 ft) = 5.228; Average Power (kW) = 0.44. |
Frequency 4700 MHz | Attenuation (dB/100 ft) = 5.294; Average Power (kW) = 0.44. |
Frequency 4800 MHz | Attenuation (dB/100 ft) = 5.360; Average Power (kW) = 0.43. |
Frequency 4900 MHz | Attenuation (dB/100 ft) = 5.425; Average Power (kW) = 0.43. |
Frequency 5000 MHz | Attenuation (dB/100 ft) = 5.489; Average Power (kW) = 0.42. |
Frequency 6000 MHz | Attenuation (dB/100 ft) = 6.113; Average Power (kW) = 0.38. |
Frequency 8000 MHz | Attenuation (dB/100 ft) = 7.262; Average Power (kW) = 0.32. |
Frequency 8800 MHz | Attenuation (dB/100 ft) = 7.694; Average Power (kW) = 0.30. |
Return Loss & VSWR:
Frequency Band 680–800 MHz | VSWR = 1.13; Return Loss (dB) = 24.30 |
---|---|
Frequency Band 800–960 MHz | VSWR = 1.13; Return Loss (dB) = 24.30 |
Frequency Band 1700–2200 MHz | VSWR = 1.13; Return Loss (dB) = 24.30 |
Frequency Band 2300–2700 MHz | VSWR = 1.13; Return Loss (dB) = 24.30 |
Frequency Band 3400–3800 MHz | VSWR = 1.26; Return Loss (dB) = 19.00 |
Material Specifications:
Dielectric Material | Foam PE. |
---|---|
Jacket Material | PE. |
Inner Conductor Material | Copper-clad aluminum wire. |
Outer Conductor Material | Corrugated copper. |
Mechanical Specifications:
Minimum Bend Radius, multiple Bends | 127 mm | 5 in. |
---|---|
Minimum Bend Radius, Single Bend | 50.8 mm | 2 in. |
Number of Bends, minimum | 15. |
Number of Bends, typical | 50. |
Tensile Strength | 113 kg | 249.122 lb. |
Bending Moment | 3.8 N-m | 33.633 in lb. |
Flat Plate Crush Strength | 2 kg/mm | 111.995 lb/in. |
Environmental Specifications:
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F). |
---|---|
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F). |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F). |
Attenuation, Ambient Temperature | 20 °C | 68 °F. |
Average Power, Ambient Temperature | 40 °C | 104 °F. |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F. |
Packaging and Weights:
Cable weight | 0.22 kg/m | 0.148 lb/ft. |
---|
Regulatory Compliance/Certifications:
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available. |
---|---|
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system. |
ROHS | Compliant. |
CHINA-ROHS | Below maximum concentration value. |
REACH-SVHC | Compliant as per SVHC revision at CommScope website. |
Reviews
Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Data Sheet / User Guide
Make An Offer
Warning
Note: For any signal booster to help, outside signal strength must be at least -110 dB or there must be a clear line of sight to a cell tower that is within twenty miles. Before ordering, please check outside signal level in decibels or ensure that you can make and hold a phone call at any good spot outside where you can mount an exterior antenna. Square footage stated in signal booster listings is based on good signal outside. If it is any weaker, the boosted sq. ft. area will be considerably lower, accordingly.
Kevin K. of Anderson, California gave the following review:
Website is easy to use with plain straight forward info but could have had more on testing signal strength to make sure you get a strong enough booster.
Therefore, please note that stated sq. ft. coverage is based on good signal outside. For best results: If outside signal is weak, we suggest choosing the next higher sq. ft. coverage kit. If outside signal is very weak, we suggest choosing the kit with even more higher sq. ft. range bracket. Basically, higher the sq. ft. bracket, the more powerful the signal amplifier with greater Gain as well as higher uplink and downlink output power.
If outside signal is too weak (weaker than -110 dB), submit request for cell coverage solution assessment. Upon receipt of questionnaire, we will perform residential or business site survey. This will help us determine the system that is needed to improve cell coverage. Then, we will create system design using that system such as femtocell, active or hybrid distributed antenna system (DAS), or other carrier feed signal enhancing method available that will work at your signal-challenged location. Finally, we will schedule for installation after equipment and installation service quote has been approved by you, or your company.
For non installation-included kits: Most home / office / building cell signal booster kits only include bracket to mount exterior antenna on outside wall, edge of roof, or existing pipe up to 2 inches in diameter. Mounting pole not included with most kits, unless stated specifically that it is included for free. Therefore, a mounting post must be purchased separately if you will require it to mount exterior antenna.
Related Products