Menu
Cart 0

SureCall Fusion4Home vs. Fusion5s Uplink and Downlink Power

This post shows technical differences and comparisons between SureCall Fusion4Home and SureCall Fusion5s in-building cell phone signal booster kits. It specifically highlights the downlink and uplink output power at various different frequencies. Below, AGC stands for Automatic Gain Control. DL refers to "Down Link" frequencies and UL refers to "Up Link" frequencies. While they both offer up to 72 dB Gain, the difference is that Fusion5s offers higher uplink and downlink power output on all frequencies and bands for greater ability to reach farther cell towers (uplink) and provide larger indoor coverage area (downlink) to reach and connect all cell devices.

SureCall Fusion4Home.

Technical Specifications:

Pre AGC Pre AGC
  Pulse GSM 4.1 MHz AWGN
Frequency (MHz) Input (dBm) Output (dBm) Gain (dB) Input (dBm) Output (dBm) Gain (dB)
UL 1710-1755 -47.6 20.6 68.2 -49.1 18.6 67.7
UL 1850-1915 -44.7 22.3 67.0 -48.6 19.2 67.8
UL 824-894 -39.3 20.9 60.2 -41.1 18.0 59.1
UL 698-716 -32.0 25.4 57.4 -36.4 20.2 56.6
UL 776-787 -34.6 23.8 58.4 -38.3 19.0 57.3
             
DL 2110-2155 -58.1 9.4 67.5 -60.8 6.0 66.8
DL 1930-1995 -57.2 9.9 67.1 -59.5 7.1 66.6
DL 869-894 -50.3 10.1 60.4 -52.3 7.7 60.0
DL 728-746 -52.4 7.4 59.8 -53.7 6.4 60.1
DL 746-757 -48.1 8.2 56.3 -50.3 6.3 56.6


Pulse GSM Conducted Conducted and EIRP
Frequency (MHz) Output Power (dBm) Ant Gain (dBi) Cable Loss (dB) EIRP (dBm) Limit Min (dBm) Limit Max (dBm)
UL 1710-1755 20.6 10 6.22 24.4 17 30
UL 1850-1915 22.3 10 6.42 25.9 17 30
UL 824-894 20.9 8 3.75 25.2 17 30
UL 698-716 25.4 7 3.32 29.0 17 30
UL 776-787 23.8 7 3.32 27.5 17 30
             
DL 2110-2155 9.4 10 3.76 15.7 NA 17
DL 1930-1995 9.9 10 3.56 16.3 NA 17
DL 869-894 10.1 7 2.29 14.8 NA 17
DL 728-746 7.4 7 2.06 12.4 NA 17
DL 746-757 8.2 7 2.06 13.2 NA 17


4.1MHz AWGN Conducted Conducted and EIRP
Frequency (MHz) Output Power (dBm) Ant Gain (dBi) Cable Loss (dB) EIRP (dBm) Limit Min (dBm) Limit Max (dBm)
UL 1710-1755 18.6 10 6.22 22.4 17 30
UL 1850-1915 19.2 10 6.42 22.8 17 30
UL 824-894 18.0 8 3.75 22.3 17 30
UL 698-716 20.2 7 3.32 23.9 17 30
UL 776-787 19.0 7 3.32 22.7 17 30
             
DL 2110-2155 6.0 10 3.76 12.3 NA 17
DL 1930-1995 7.1 10 3.56 13.5 NA 17
DL 869-894 7.7 7 2.29 12.4 NA 17
DL 728-746 6.4 7 2.06 11.3 NA 17
DL 746-757 6.3 7 2.06 11.2 NA 17


Section 5.5 power
Pulse GSM 4.1 MHz AWGN
Frequency (MHz) Input (dBm) Output (dBm) Gain (dB) Input (dBm) Output (dBm) Gain (dB)
UL 1710-1755 -33.7 21.3 55.0 -35.0 19.0 54.0
UL 1850-1915 -32.6 22.3 54.9 -34.7 19.1 53.8
UL 824-894 -26.3 20.2 46.5 -27.3 18.4 45.7
UL 698-716 -19.0 25.2 44.2 -21.4 22.0 43.4
UL 776-787 -20.6 24.1 44.7 -23.3 20.5 43.8
             
DL 2110-2155 -54.5 9.2 63.7 -57.7 6.1 63.8
DL 1930-1995 -54.0 9.9 63.9 -56.5 7.0 63.5
DL 869-894 -48.0 9.1 57.1 -48.8 8.3 57.1
DL 728-746 -50.0 6.8 56.8 -51.0 5.5 56.5
DL 746-757 -45.9 8.2 54.1 -46.9 6.3 53.2

 

Note: The booster went into Transmitter off mode at Max input power of +0dBm (UL) and -20dBm (DL). Results presented on the above table are at 1 dB below the Transmit off RF input level.

SureCall Fusion5s.

Technical Specifications:

Pre AGC Pre AGC
  Pulse GSM 4.1 MHz AWGN
Frequency (MHz) Input (dBm) Output (dBm) Gain (dB) Input (dBm) Output (dBm) Gain (dB)
UL 1710-1755 -45.9 23.1 69.0 -48.5 20.3 68.8
UL 1850-1915 -45.9 23.2 69.1 -46.9 21.7 68.6
UL 824-894 -39.6 20.5 60.1 -40.3 19.4 59.7
UL 698-716 -37.7 23.3 61.0 -38.7 21.7 60.5
UL 776-787 -41.1 20.5 61.6 -40.7 20.9 61.6
             
DL 2110-2155 -54.0 14.4 68.4 -54.3 15.4 69.7
DL 1930-1995 -54.1 15.0 69.1 -54.7 16.4 71.1
DL 869-894 -44.8 15.7 60.5 -45.2 16.4 61.6
DL 728-746 -43.2 14.6 57.8 -42.6 15.8 58.4
DL 746-757 -43.2 14.8 58.0 -42.3 16.1 58.4


Pulse GSM Conducted Conducted and EIRP
Frequency (MHz) Output Power (dBm) *Ant Gain (dBi) Cable/Four Splitter loss (dB) EIRP (dBm) Limit Min (dBm) Limit Max (dBm)
UL 1710-1755 23.1 10.0 6.1 27.0 17 30
UL 1850-1915 23.2 10.0 6.5 26.7 17 30
UL 824-894 20.5 10.0 4.4 26.1 17 30
UL 698-716 23.3 10.0 4.2 29.1 17 30
UL 776-787 20.5 10.0 4.2 26.3 17 30
             
DL 2110-2155 14.4 10.0 10.2 14.2 NA 17
DL 1930-1995 15.0 10.0 9.9 15.1 NA 17
DL 869-894 15.7 7.0 8.3 14.4 NA 17
DL 728-746 14.6 7.0 8.1 13.5 NA 17
DL 746-757 14.8 7.0 8.1 13.7 NA 17


4.1MHz AWGN Conducted Conducted and EIRP
Frequency (MHz) Output Power (dBm) *Ant Gain (dBi) Cable/Four Splitter loss (dB) EIRP (dBm) Limit Min (dBm) Limit Max (dBm)
UL 1710-1755 20.3 10.0 6.1 24.2 17 30
UL 1850-1915 21.7 10.0 6.5 25.2 17 30
UL 824-894 19.4 10.0 4.4 25.0 17 30
UL 698-716 21.7 10.0 4.2 27.5 17 30
UL 776-787 20.9 10.0 4.2 26.7 17 30
             
DL 2110-2155 15.4 10.0 10.2 15.2 NA 17
DL 1930-1995 16.4 10.0 9.9 16.5 NA 17
DL 869-894 16.4 7.0 8.3 15.1 NA 17
DL 728-746 15.8 7.0 8.1 14.7 NA 17
DL 746-756 16.1 7.0 8.1 15.0 NA 17

 

* Antenna gain and cable losses indicated from the antenna kitting Fusion5s 2.1 kit.

UL SC230W, SC240-40FN.

DL SC248W, SC400-50NN, SC-WS-2 and SC400-20NN.



Section 5.5 power
Pulse GSM 4.1 MHz AWGN
Frequency (MHz) Input (dBm) Output (dBm) Gain (dB) Input (dBm) Output (dBm) Gain (dB)
UL 1710-1755 -0.7 22.6 23.3 -0.7 20.4 21.0
UL 1850-1915 -0.7 23.0 23.7 -0.7 21.4 22.1
UL 824-894 -0.3 20.0 20.3 -0.3 19.0 19.3
UL 698-716 -0.3 22.5 22.8 -0.3 21.0 21.4
UL 776-787 -0.3 20.5 20.8 -0.3 20.3 20.6
             
DL 2110-2155 -20.7 14.5 35.2 -20.7 15.0 35.7
DL 1930-1995 -20.7 14.3 35.0 -20.7 16.0 36.7
DL 869-894 -20.4 15.1 35.5 -20.4 16.0 36.4
DL 728-746 -20.4 14.3 34.7 -20.4 15.1 35.5
DL 746-756 -20.4 14.2 34.6 -20.4 15.7 36.1

 

Note: The booster went into Transmitter off mode at Max input power in accordance with section 5.5. Results presented on the above table are at 1 dB below the Transmit off RF input level.