Blade Antenna for 5G, 4G, LTE Routers, Terminals, Telematics
Blade Antenna for 5G, 4G, LTE Routers, Terminals, Telematics
Buy Now, Pay Later with No Interest if paid in full within 6-12 months. Choose Klarna payment option at the checkout for details of this, and other long-term low-interest financing options.
Free Lifetime Support. SKU / Model: A21-V44-600
1(855)846-2654
Need installation quote, or help with designing a custom solution? Submit a request for quote.
- Description
- Reviews
- Questions & Answers
- Make An Offer
- Warning
Description
Product Description
Blade Antenna for 2G, 3G, LTE, 4G, 5G routers, terminals, and other telematic applications and cellular or wi-fi devices. Similar to Nextivity Cel-Fi right angle whip antenna with SMA connector, this Ultra Wide Band antenna with N-Male connector has modern design and works omni-directionally with high efficiency.
It covers practically all worldwide networks encompassing frequencies 617-960 MHz, 1427-2690 MHz, 3300-5000 MHz, and 5150-5925 MHz. Its hinged right angle at base has two variations of mounting swivels that allow different orientation of antennas on devices with MIMO systems.
With N-type Male connector, it has 50 Ohm impedance while being Ground Plane Independent.
Features:
- 3G/4G/LTE/5G Ultra wideband wireless cell & wifi antenna.
- Paddle (blade) style dipole.
- Right-angle knuckle.
- N-Male connector.
- Ground Plane Independent.
- High Performance.
- Hinged Connector.
- Dimensions 171 × 38 × 13.8 mm.
- Connector Mount.
Specifications:
Parameters: | 5GNR Antenna |
---|---|
Technologies: | 5G, 4G, LTE, 3G and 2G |
Standards: | 5GNR/ 4GLTE/ FirstNet/ CBRS/ LPWA/ CAT-X/ CAT-Mx/ CAT-NBx/ NB-IoT/ 3G/ 2G |
Frequency (MHz): | 617–960 | 1427–2690 | 3300–5000 | 5150–5925 |
Band (MHz): | 600, 700, 850, 900 | 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600 | 3300, 3500, 3600, 3700, 4500 | 5200, 5500, 5800 |
5G NR Bands: | n5, n8 ,12, n20, n28, n71 | n1, n2, n3, n7, n25, n34 | n77, n78, n79 |
4G LTE Bands: | n81, n82, n83 | n38, n39, n40, n41, n50 | B22, B42, B43, B48 | B46, B47, B252, B255 |
3G Cell Bands: | B5, B6, B8, B12, B13, B14 | n51, n66, n70, n74, n75 | B49, B52 |
2G Cellular Bands: | B17, B18, B19, B20, B26 | n76, n80, n84, n86 | B22 |
CDMA Bands: | B27, B28, B29, B44, B67 | B1, B2, B3, B4, B7, B9 | |
Return Loss (dB): | ~-8.3 | ~-8.5 | ~-4.7 | ~-7.3 |
VSWR: | ~2.8:1 | ~2.5:1 | ~5.1:1 | ~3.9:1 |
Efficiency (%): | ~51.9 | ~68.4 | ~40.0 | ~38.3 |
Peak Gain (dBi): | ~0.0 | ~1.7 | ~1.1 | ~1.6 |
Average Gain (dBi): | ~-3.0 | ~-1.7 | ~-4.3 | ~-4.4 |
Impendance: | 50Ohm |
Polarization: | Linear |
Radiation Pattern: | Omni-Directional |
Max. Input Power: | 25 Watts |
Connector: | N-type Male |
Mounting Type: | Connector mounted directly on device |
Dimensions: | 205 × 38 × 19 mm |
Radome: | PC/ABS UV Stable |
Radome Color: | White |
Connector Feature: | Hinged |
Operating Temperature: | -40°C to +85°C |
Storage Temperature: | -40°C to +85°C |
Substance Compliance: | RoHS, REACH |
Model / Part Number Variations: | A21-V44-600 / A21V44-600 / A21-V44600 / A21V44600 |
UPC: | 697691016603 |
650 MHz & 750 MHz Radiation Pattern:
850 MHz & 940 MHz Radiation Pattern:
1500 MHz & 1600 MHz Radiation Pattern:
1750 MHz & 1850 MHz Radiation Pattern:
1950 MHz & 2100 MHz Radiation Pattern:
2350 MHz & 2600 MHz Radiation Pattern:
3350 MHz & 3600 MHz Radiation Pattern:
4500 MHz & 5500 MHz Radiation Pattern:
Reviews
Questions & Answers
Data Sheet / User Guide
Make An Offer
Warning
Related Products